
Titre: Sudden Stop
Label: Virgin
Pays: US
Publié sur: 1990
Style: Blues Rock
Cat: VUSLP 20UK
Classement: 4.8/5
Format: MP3, FLAC, WMA
taille FLAC: 1219 mb | taille MP3: 2595 mb | taille WMA: 1853 mb
1 | Sudden Stop | 3:30 |
2 | If You Lean On Me | 4:44 |
3 | Just One Love | 3:31 |
4 | Keep On Loving Me Baby | 3:39 |
5 | Show Me | 3:23 |
6 | Cross My Heart | 3:18 |
7 | T For Trouble | 4:20 |
8 | Just Came Back | 4:53 |
9 | Give It Up | 4:00 |
10 | Crazy Over You | 5:08 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VUSLP 20, 210 893 | Colin James | Sudden Stop (LP, Album) | Virgin America, Virgin America | VUSLP 20, 210 893 | UK & Europe | 1990 |
none | Colin James | Sudden Stop (Cass, Album, Promo, TP) | Virgin | none | Canada | 1990 |
VG 50522 | Colin James | Sudden Stop (LP, Album) | Virgin | VG 50522 | Greece | 1990 |
VJCP-42 | Colin James | Sudden Stop (CD, Album, Promo) | Virgin | VJCP-42 | Japan | 1990 |
5387400 | Colin James | Sudden Stop (LP, Album, Blu) | Universal Music Canada | 5387400 | Canada | 2019 |
Sudden Stop is the second studio album by Canadian blues musician Colin James released in 1990 see 1990 in music on Virgin Records. The album was recorded in Vancouver and Memphis, Tennessee. The album features guest appearances by Bonnie Raitt, The Memphis Horns and Bobby Whitlock. Just Came Back went up to 3 on North American rock stations. Sudden Stop earned James two Juno Awards for Single of the Year and Male Vocalist of the Year. Colin James - Sudden Stop 1990. To favorites 1 Download album. Listen album. Blues Rock. Colin James. Listen free to Colin James Sudden Stop Just Came Back, Keep On Loving Me Baby and more. 10 tracks 43:28. Album 1990 10 Songs. Sudden Stop Colin James. Released on: 2000-01-01 Stop, 2008. Just Came Back, 04:59. Keep On Loving Me Baby, 03:40. About Sudden Stop. Sudden Stop Q&A. More Colin James albums. Hearts On Fire. Show all albums by Colin James. Sudden Stop is an album by Colin James released in 1990. Sudden Stop by Colin James Year: 1990 Overall rank: 88,797th. Average Rating: 72100 from 4 votes